<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Manage Money</title>
	<atom:link href="http://www.manage-money.net/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.manage-money.net</link>
	<description>Equity curve money management application for traders</description>
	<lastBuildDate>Sun, 24 Jul 2011 05:41:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Q&amp;A: Who will give me best nifty options trading tips? by yayaya</title>
		<link>http://www.manage-money.net/qa-who-will-give-me-best-nifty-options-trading-tips#comment-12</link>
		<dc:creator>yayaya</dc:creator>
		<pubDate>Sun, 24 Jul 2011 05:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.manage-money.net/option-trading-tips/qa-who-will-give-me-best-nifty-options-trading-tips#comment-12</guid>
		<description>If someone has such accurate tips, why will s/he be in such a poor situation to make money by selling tips. Instead they will start with rs. 10,000, make 2 lacs in 4 months. Next they use 2 lacs to make 4 crores in another 4 months. oh.. now use 4 crores to make 80 crores by year end... and may be in couple of years.. buy every stock that&#039;s available in the Market and be the richest person on earth...

If someone does come to you claiming that they have the accurate tips and you should pay them fee, ask them why are they working for fee instead of not making money for themselves.</description>
		<content:encoded><![CDATA[<p>If someone has such accurate tips, why will s/he be in such a poor situation to make money by selling tips. Instead they will start with rs. 10,000, make 2 lacs in 4 months. Next they use 2 lacs to make 4 crores in another 4 months. oh.. now use 4 crores to make 80 crores by year end&#8230; and may be in couple of years.. buy every stock that&#8217;s available in the Market and be the richest person on earth&#8230;</p>
<p>If someone does come to you claiming that they have the accurate tips and you should pay them fee, ask them why are they working for fee instead of not making money for themselves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Q&amp;A: Who will give me best nifty options trading tips? by Stockwillrise</title>
		<link>http://www.manage-money.net/qa-who-will-give-me-best-nifty-options-trading-tips#comment-11</link>
		<dc:creator>Stockwillrise</dc:creator>
		<pubDate>Sun, 24 Jul 2011 04:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.manage-money.net/option-trading-tips/qa-who-will-give-me-best-nifty-options-trading-tips#comment-11</guid>
		<description>My picks are 99% correct. I only buy options on US stocks though. If u want to look over my shoulder at what I buy u can. Just make sure u sell when i say sell.</description>
		<content:encoded><![CDATA[<p>My picks are 99% correct. I only buy options on US stocks though. If u want to look over my shoulder at what I buy u can. Just make sure u sell when i say sell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Q&amp;A: Who will give me best nifty options trading tips? by 'making waves together'</title>
		<link>http://www.manage-money.net/qa-who-will-give-me-best-nifty-options-trading-tips#comment-10</link>
		<dc:creator>'making waves together'</dc:creator>
		<pubDate>Sun, 24 Jul 2011 04:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.manage-money.net/option-trading-tips/qa-who-will-give-me-best-nifty-options-trading-tips#comment-10</guid>
		<description>try http://www.stocksfortune.com/</description>
		<content:encoded><![CDATA[<p>try <a href="http://www.stocksfortune.com/" rel="nofollow">http://www.stocksfortune.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on what is money management as applied to forex trading? by Suzane P</title>
		<link>http://www.manage-money.net/what-is-money-management-as-applied-to-forex-trading#comment-9</link>
		<dc:creator>Suzane P</dc:creator>
		<pubDate>Thu, 21 Jul 2011 03:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.manage-money.net/trading-money-management-2/what-is-money-management-as-applied-to-forex-trading#comment-9</guid>
		<description>I believe there are two ways to practice successful money management. A trader can take many frequent small stops and try to harvest profits from the few large winning trades, or a trader can choose to go for many small squirrel-like gains and take infrequent but large stops in the hope the many small profits will outweigh the few large losses. The first method generates many minor instances of psychological pain, but it produces a few major moments of ecstasy. 

On the other hand, the second strategy offers many minor instances of joy, but at the expense of experiencing a few very nasty psychological hits. With this wide-stop approach, it is not unusual to lose a week or even a month&#039;s worth of profits in one or two trades.

Regards</description>
		<content:encoded><![CDATA[<p>I believe there are two ways to practice successful money management. A trader can take many frequent small stops and try to harvest profits from the few large winning trades, or a trader can choose to go for many small squirrel-like gains and take infrequent but large stops in the hope the many small profits will outweigh the few large losses. The first method generates many minor instances of psychological pain, but it produces a few major moments of ecstasy. </p>
<p>On the other hand, the second strategy offers many minor instances of joy, but at the expense of experiencing a few very nasty psychological hits. With this wide-stop approach, it is not unusual to lose a week or even a month&#8217;s worth of profits in one or two trades.</p>
<p>Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What online stock trading company should I use? I want to take until 2000 to buy a stock? by scottrade is good for beginners!</title>
		<link>http://www.manage-money.net/what-online-stock-trading-company-should-i-use-i-want-to-take-until-2000-to-buy-a-stock#comment-5</link>
		<dc:creator>scottrade is good for beginners!</dc:creator>
		<pubDate>Sun, 03 Jul 2011 04:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.manage-money.net/online-stock-trading/what-online-stock-trading-company-should-i-use-i-want-to-take-until-2000-to-buy-a-stock#comment-5</guid>
		<description>I love Scot trade . It works good for me. Scottrade 7 free trade number:  MRPK4807 . Open the new Scottrade account? Type this referral number: MRPK4807, both  you and me can get 7 free trades. Thank you!  Hope you make great money  with Scottrade.</description>
		<content:encoded><![CDATA[<p>I love Scot trade . It works good for me. Scottrade 7 free trade number:  MRPK4807 . Open the new Scottrade account? Type this referral number: MRPK4807, both  you and me can get 7 free trades. Thank you!  Hope you make great money  with Scottrade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What online stock trading company should I use? I want to take until 2000 to buy a stock? by pokeskickazzzz</title>
		<link>http://www.manage-money.net/what-online-stock-trading-company-should-i-use-i-want-to-take-until-2000-to-buy-a-stock#comment-4</link>
		<dc:creator>pokeskickazzzz</dc:creator>
		<pubDate>Sun, 03 Jul 2011 04:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.manage-money.net/online-stock-trading/what-online-stock-trading-company-should-i-use-i-want-to-take-until-2000-to-buy-a-stock#comment-4</guid>
		<description>I use TDAmeritrade and have for years....  I really like it but if ScottTrade existed at the time I probably would have gone with them since they are cheaper</description>
		<content:encoded><![CDATA[<p>I use TDAmeritrade and have for years&#8230;.  I really like it but if ScottTrade existed at the time I probably would have gone with them since they are cheaper</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What online stock trading company should I use? I want to take until 2000 to buy a stock? by boer84</title>
		<link>http://www.manage-money.net/what-online-stock-trading-company-should-i-use-i-want-to-take-until-2000-to-buy-a-stock#comment-3</link>
		<dc:creator>boer84</dc:creator>
		<pubDate>Sun, 03 Jul 2011 03:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.manage-money.net/online-stock-trading/what-online-stock-trading-company-should-i-use-i-want-to-take-until-2000-to-buy-a-stock#comment-3</guid>
		<description>I use Sharebuilder (or ING Direct)

I don&#039;t like paying the commission, but to get over that I buy a lot of stocks at a time to offset the commision.  I only use the basic investment options, but you can sign up for a account with more options, which you pay a monthly fee for, but you pay less fees when buying stocks or mutual funds.  Most mutual funds they sell you have to pay a $ 1000.00 minimum or a monthly payment of $ 100 till the minimum amount is met

Hope this help.</description>
		<content:encoded><![CDATA[<p>I use Sharebuilder (or ING Direct)</p>
<p>I don&#8217;t like paying the commission, but to get over that I buy a lot of stocks at a time to offset the commision.  I only use the basic investment options, but you can sign up for a account with more options, which you pay a monthly fee for, but you pay less fees when buying stocks or mutual funds.  Most mutual funds they sell you have to pay a $ 1000.00 minimum or a monthly payment of $ 100 till the minimum amount is met</p>
<p>Hope this help.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

